YTD | 3 M | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incept* | |
---|---|---|---|---|---|---|---|---|
Savings Fund | 0.3 | 0.3 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 1.2 |
Income Fund | -1.3 | -1.3 | 0.3 | 2.2 | 1.4 | 3.8 | 5.9 | 5.5 |
Founders Fund | -0.6 | -0.6 | 4.8 | 7.3 | 4.1 | 7.3 | N/A | 7.6 |
Equity Fund | -1.8 | -1.8 | 5.2 | 8.9 | 6.7 | 11.5 | 7.5 | 6.6 |
Global Equity Fund | 0.7 | 0.7 | 10.6 | 14.7 | 6.1 | 12.5 | 5.9 | 3.4 |
Small-Cap Equity Fund | 0.4 | 0.4 | 17.5 | 15.9 | 5.9 | 5.8 | 6.4 | 7.4 |
FTSE TMX Canada 91 Day T-Bill Index | 0.3 | 0.3 | 0.8 | 0.6 | 0.6 | 0.7 | 0.9 | 1.3 |
FTSE TMX Canada Universe Bond Index | 0.1 | 0.1 | 1.4 | 1.4 | 1.2 | 2.9 | 4.4 | 4.5 |
S&P/TSX Composite Index | -4.5 | -4.5 | 1.7 | 9.8 | 4.1 | 6.9 | 4.5 | 4.5 |
Morningstar Developed Markets Index | 1.7 | 1.7 | 10.2 | 14.2 | 8.8 | 15.3 | 8.8 | 6.3 |
S&P/TSX SmallCap Index | -7.7 | -7.7 | -6.6 | 10.0 | 4.5 | 3.5 | 2.0 | 1.3 |
*February 13, 2007
The inception date for the Founders Fund is February 17, 2012.
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.