YTD | 3 M | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | Incept* | |
---|---|---|---|---|---|---|---|---|
Savings Fund | 1.1 | 1.1 | 2.8 | 1.1 | 1.3 | 1.1 | 1.1 | 1.2 |
Income Fund | 2.8 | 2.8 | -2.7 | 2.4 | 3.1 | 3.0 | 4.7 | 4.5 |
Founders Fund | 4.9 | 4.9 | -0.5 | 8.7 | 3.7 | 5.5 | N/A | 5.8 |
Builders Fund | 7.0 | 7.0 | 0.4 | 13.9 | N/A | N/A | N/A | 5.6 |
Equity Fund | 6.5 | 6.5 | -3.2 | 12.7 | 7.7 | 9.6 | 7.5 | 6.9 |
Global Equity Fund | 5.7 | 5.7 | 2.5 | 12.4 | 0.0 | 6.1 | 3.9 | 2.4 |
Small-Cap Equity Fund | 11.6 | 11.6 | 2.5 | 24.9 | 5.1 | 5.5 | 6.0 | 6.7 |
Global Small-Cap Equity Fund | 6.7 | 6.7 | 1.1 | 9.5 | N/A | N/A | N/A | 5.7 |
FTSE Canada 91 Day T-Bill Index | 1.1 | 1.1 | 2.8 | 1.1 | 1.3 | 1.0 | 1.1 | 1.3 |
FTSE Canada Universe Bond Index | 3.2 | 3.2 | -2.0 | -1.7 | 0.9 | 1.9 | 3.2 | 3.4 |
S&P/TSX Composite Index | 4.6 | 4.6 | -5.2 | 18.0 | 8.8 | 7.9 | 5.9 | 5.8 |
Morningstar Developed Markets Index | 7.2 | 7.2 | 0.4 | 14.2 | 8.5 | 11.8 | 8.7 | 7.0 |
S&P/TSX SmallCap Index | 4.5 | 4.5 | -12.6 | 27.6 | 5.7 | 4.6 | 3.2 | 2.7 |
*February 13, 2007
The inception date for the Founders Fund is February 17, 2012. The inception date for the Builders Fund and Global Small-Cap Equity Fund is February 15, 2019.
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.