Performance Summary
While our funds are relatively new, our portfolio advisers are well seasoned. To learn more about their investment management capabilities and past performance, give us a call (1.888.888.3147) or send us an email.
Annualized Compound Returns (%)
As of June 30, 2010
| Fund | YTD | 3 M | 1 YR | 2 YR | 3 YR | 5 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| Savings | 0.1 | 0.1 | 0.2 | 0.8 | 1.7 | - | 1.9 |
| Income | 4.3 | 0.8 | 15.6 | 8.0 | 5.9 | - | 5.4 |
| Equity | -6.6 | -7.8 | 1.6 | -12.0 | -6.6 | - | -5.8 |
| Global Equity | -11.1 | -11.7 | 0.6 | -7.2 | -11.9 | - | -11.4 |
| Small-Cap Equity | -1.5 | -4.2 | 12.8 | -11.4 | -4.7 | - | -0.4 |
Capital Market Performance
| Index | YTD | 3 M | 1 YR | 2 YR | 3 YR | 5 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| S&P/TSX Composite | -2.5 | -5.5 | 12.0 | -8.8 | -3.9 | - | -1.3 |
| S&P 500 ($Cdn) | -5.2 | -7.1 | 4.9 | -5.9 | -9.8 | - | -10.0 |
| MSCI World ($Cdn) | -8.5 | -8.4 | 1.0 | -9.7 | -11.4 | - | -10.5 |
| DEX Universe Bond | 4.2 | 2.9 | 6.9 | 7.0 | 6.9 | - | 5.9 |
| DEX 91 Day T-Bill | 0.2 | 0.1 | 0.3 | 1.2 | 2.1 | - | 2.4 |
*February 13, 2007
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Distributions ($ per unit)
As of June 30, 2010
| Fund | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 |
|---|---|---|---|---|
| Savings | 0.00 | 0.01 | - | - |
| Income | 0.10 | 0.10 | - | - |
| Equity | - | - | - | - |
| Global Equity | - | - | - | - |
| Small-Cap Equity | - | - | - | - |
As of December 31, 2009
| Fund | Q1 2009 | Q2 2009 | Q3 2009 | Q4 2009 |
|---|---|---|---|---|
| Savings | 0.02 | 0.02 | 0.01 | 0.00 |
| Income | 0.10 | 0.10 | 0.10 | 0.10 |
| Equity | - | - | - | 0.06 |
| Global Equity | - | - | - | 0.05 |
| Small-Cap Equity | - | - | - | 0.09 |
