Performance Summary
While our funds are new, our portfolio advisers are well seasoned. To learn more about their investment management capabilities and past performance, feel free to give us a call (1.888.888.3147) or send us an email.
Annualized Compound Returns (%)
As of September 30, 2008| Fund | YTD | 3 M | 1 YR | 3 YR | 5 YR | 10 Yr | Since Inception* |
|---|---|---|---|---|---|---|---|
| Savings | 2.2 | 0.6 | 3.3 | - | - | - | 3.5 |
| Income | -4.1 | -3.8 | -3.1 | - | - | - | -0.9 |
| Equity | -12.7 | -15.0 | -11.7 | - | - | - | -6.4 |
| Global Equity | -18.8 | -7.4 | -22.1 | - | - | - | -18.7 |
| Small-Cap Equity | -17.4 | -18.4 | -16.8 | - | - | - | 1.6 |
Capital Market Performance (%)
| Index | YTD | 3 M | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| S&P/TSX Composite | -13.3 | -18.2 | -14.4 | - | - | - | -3.7 |
| S&P 500 ($Cdn) | -13.1 | -4.4 | -16.5 | - | - | - | -6.3 |
| MSCI World ($Cdn) | -18.4 | -11.2 | -20.9 | - | - | - | -16.7 |
| DEX Universe Bond | 1.8 | -0.4 | 4.6 | - | - | - | 3.4 |
| DEX 90 Day T-Bill | 2.6 | 0.6 | 3.6 | - | - | - | 3.5 |
*February 13, 2007
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Distributions ($ per unit)
As of September 30, 2008
| Fund | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 |
|---|---|---|---|---|
| Savings | 0.09 | 0.07 | 0.06 | - |
| Income | 0.10 | 0.10 | 0.10 | - |
| Equity | - | - | - | - |
| Global Equity | - | - | - | - |
| Small-Cap Equity | - | - | - | - |
As of December 31, 2007
| Fund | Q1 2007 | Q2 2007 | Q3 2007 | Q4 2007 |
|---|---|---|---|---|
| Savings | - | 0.09 | 0.10 | 0.11 |
| Income | - | 0.10 | 0.10 | 0.17 |
| Equity | - | - | - | 0.04 |
| Global Equity | - | - | - | 0.01 |
| Small-Cap Equity | - | - | - | 0.55 |
